Re-mapping the Higher Education Development Community
54
IntroductionWe’re trying to update our map of what we might call the UK Higher Education Development Community – by which we mean those national professions and organisations with a substantial and explicit focus on improving higher education in the UK.
Obviously our definition of the UK Higher Education Development Community isn’t very precise. I’m not sure it can be. To make things manageable, we’ve generally not included commercial providers, or university-based development units (even those that that work outside their institutions), or Unions or employer associations. Perhaps another day, for a broader study. Accepting that many boundaries/interfaces are a little fuzzy.
Thank you to the many colleagues on the SEDA jiscmail who have already added suggestions to the (much shorter) list posted recently.
We’d welcome your help. Who’s still missing?
If you’re not sure whether it’s a Development Association or not, let me know about it anyway. If you can let me have its web address, so much the better. And please let me know if you spot any errors here.
We’ll keep updating this. A future version will add a line or two about each organisation.
We hope it will be useful to know who else is out there doing development. We also hope this list may serve as a tool to facilitate cooperation, among developers and their associations.
Thank you
David Baume
david@davidbaume.com
The current list |
||
1 Standing Conference on Academic Practice (SCAP) | ||
2 Heads of Educational Development Group (HEDG) | ||
3 Jisc | ||
4 Association for Learning Development in HE (ALDinHE)
|
||
5 Association for Researcher Development (Vitae) | ||
6 Association for Learning Technology (ALT) | ||
7 Higher Education Academy (HEA) | ||
8 Centre for Recording Achievement (CRA) | ||
9 Higher Education Funding Council for England (HEFCE) | ||
10 Scottish Higher Education Developers (SHED) | ||
11 Global Forum for English for Academic Purposes Professionals (BALEAP) | ||
12 Leadership Foundation for Higher Education (LFHE) | ||
13 Society of College, National and University Libraries | ||
14 Network For Excellence In Mathematics and Statistics Support (SIGMA) | ||
15 Quality Assurance Agency (QAA) | ||
16 All Ireland Society for Higher Education (AISHE) | ||
17 Staff and Educational Development Association (SEDA) | ||
18 Staff Development Forum (SDF) | ||
19 The Library and Information Association (CILIP) | ||
20 Society for Research in Higher Education (SRHE) | ||
21 UK Council for Graduate Education (UKCGE) | ||
22 Association of National Teaching Fellows (ANTF) | ||
23 National Union of Students (NUS) | ||
24 Scottish Funding Council (SFC) | ||
25 Student Participation in Quality Scotland (sparqs) | ||
26 Heads of ELearning Forum (HeLF) | ||
27 The Economics Network | ||
28 Higher Education Funding Council for Wales (HEFCW) | ||
29 Department of Education (Northern Ireland) | ||
30 Association of Colleges (AoC) | ||
31 Enhancement Themes Scotland | ||
32 Collab Group | ||
33 Colleges Wales (Colegau Cymru) | ||
34 UK Advising and Tutoring (UKAT) | ||
35 Association of Graduate Careers Advisory Services (AGCAS) | ||
36 Researching, Advancing and Inspiring Student Engagement (RAISE) | ||
37 Equality Challenge Unit | ||
38 Principal Fellows of the Higher Education Academy (PFHEA) | ||
39 GuildHE | ||
40 Million+ | ||
41 UniversitiesUK (UUK) | ||
42 University Alliance (UA) | ||
43 The Russell Group | ||
44 Mixed Economy Group (MEG) | ||
45 Council for Higher Education in Art and Design (CHEAD) | ||
46 WonkHE | ||
47 Universities Scotland | ||
48 The Association of University Administrators (AUA) | ||
49 National Forum for the Enhancement of Teaching and Learning in Higher Education – Ireland
51 Writing Developers 52 Universities and Colleges Information Systems Association (UCISA) 53 Society of College, National and University Libraries (SCONUL) 54 Association for Authentic, Experiential, and Evidence-Based Learning |
Leave a Comment